Investment Banking > Recent Transactions
View some of our recent M&A and Capital Transaction Highlights below.
Whole-Bank Acquisitions
| Announced Date | Deal Status | Completion Date | Buyer | ST | Seller | ST | Assets/Deposits Sold ($000s) | Deal Value ($M) |
| 04/14/13 | Pending | TBD | Guaranty Bancshares, Inc. | TX | First State Bank | TX | $34,000 | NA |
| 02/20/13 | Pending | TBD | First Financial Bankshares, Inc. | TX | Orange Savings Bank | TX | $442,832 | $57.4 |
| 12/07/12 | Pending | TBD | 4830 Acquisition Company | FL | Southern Commerce Bank | FL | $80,942 | NA |
| 10/11/12 | Completed | 12/10/12 | Heartland Financial USA, Inc. | IA | Heritage Bank, NA | AZ | $107,000 | $16.0 |
| 08/02/12 | Completed | 11/16/12 | Heartland Financial USA, Inc. | IA | First Shares, Inc. | WI | $130,018 | $10.9 |
| 01/30/12 | Completed | 06/22/12 | Arvest Bank Group, Inc. | AR | Union Bank | MO | $458,724 | $34.0 |
| 12/09/11 | Completed | 07/31/12 | California United Bank | CA | Premier Commercial Bancorp | CA | $386,000 | $38.1 |
| 09/13/11 | Completed | 01/03/12 | Prosperity Bancshares | TX | Texas Bankers, Inc. | TX | $75,000 | $13.0 |
| 04/07/11 | Completed | 07/12/11 | BancFirst Corporation | OK | FBC Financial Corp | OK | $264,786 | $25.8 |
| 01/05/11 | Completed | 12/30/11 | The BANKshares | FL | Commercial Bancorp | FL | $87,782 | $8.7 |
| 10/20/10 | Completed | 03/23/11 | Veritex Holdings Inc | TX | Fidelity Resources Co | TX | $155,000 | NA |
| 09/13/10 | Completed | 03/18/11 | BankFinancial Corp | IL | DG Bancorp | IL | $240,068 | $2.0 |
| 08/24/10 | Completed | 12/31/10 | California United Bank | CA | California Oaks State Bank | CA | $136,732 | $17.3 |
| 08/23/10 | Completed | 12/10/10 | Hometown Community Bancorp | IL | CSBC Financial Corp | IL | $44,257 | $2.1 |
| 05/05/10 | Completed | 07/14/10 | Texas Banc Financial Corp | TX | The Bank | TX | $65,064 | $4.3 |
| 01/22/10 | Completed | 05/10/10 | First Kansas Bancshares | KS | BankHaven | KS | $22,218 | NA |
| 11/24/09 | Completed | 02/05/10 | Liberty Banshares Iowa | IA | Liberty Banshares Florida | FL | $148,658 | $0.3 |
| 11/22/09 | Completed | 02/01/10 | United Community Bancorp | IL | Mercantile Subsidiaries | IL | $286,057 | $27.9 |
| 08/19/09 | Completed | 07/02/10 | Savings Bank of Mendocino ity | CA | Bank of Willits | CA | $132,618 | $18.8 |
FDIC Transactions
| Buyer Name | ST | Seller Name | ST | Assets Sold ($000s) | Completion Date |
| SmartBank | TN | GulfSouth Private Bank | FL | $ 159,106 | 10/19/12 |
| International Bank of Chicago | IL | Premier Bank | IL | $ 236,057 | 03/23/12 |
| Metro City Bank | GA | Global Commerce Bank | GA | $ 79,000 | 03/02/12 |
| International Bank of Chicago | IL | All American Bank | IL | $ 34,800 | 10/28/11 |
| Bond Street Holdings | FL | First Peoples Bank | FL | $ 227,141 | 07/15/11 |
| Bond Street Holdings | NY | Coastal Bank | FL | $ 129,749 | 05/06/11 |
| Bond Street Holdings | NY | First National Bank of C. Fla | FL | $ 342,838 | 04/29/11 |
| Bond Street Holdings | NY | Cortez Community Bank | FL | $ 67,085 | 04/29/11 |
| Seaway Bank | IL | Legacy Bank | WI | $ 165,700 | 03/11/11 |
| Bond Street Holdings | NY | Sunshine St Cmmty Bank | FL | $ 114,648 | 02/11/11 |
| McFarland State Bank | WI | Evergreen State Bank | WI | $ 246,484 | 01/28/11 |
| Seaway Bank | IL | First Suburban | IL | $ 148,722 | 10/22/10 |
| North Shore Bank | WI | Maritime Savings Bank | WI | $ 177,600 | 09/17/10 |
| Bond Street Holdings | NY | Peninsula Bank | FL | $ 622,626 | 06/25/10 |
| Bond Street Holdings | NY | Premier American Bank | FL | $ 298,264 | 01/22/10 |
| Tri City Bankshares | WI | Bank of Elmwood | WI | $ 330,644 | 10/23/09 |
| Western Acquisition LLC | CA | MetroPacific Bank | CA | $ 75,200 | 06/26/09 |
| Level One Bancorp | MI | Michigan Heritage Bank | MI | $ 46,100 | 04/24/09 |
| Republic Bancorp | IL | National Bank of Commerce | IL | $ 366,600 | 01/16/09 |
Branch Sales
| Announced Date | Deal Status | Completion Date | Buyer | ST | Seller | ST | Assets/Deposits Sold ($000s) |
| 10/12/12 | Completed | 12/31/12 | Encore National Bank | FL | Liberty Banshares Iowa | IA | $70,000 |
| 06/01/12 | Completed | 09/20/12 | Banesco USA | FL | Flagler Bank | FL | $18,700 |
| 05/04/12 | Completed | 07/13/12 | Heartland Financial USA, Inc. | IA | Liberty Banshares Iowa | IA | $55,000 |
| 03/16/12 | Completed | 05/04/12 | GNB Bancorporation | IA | Liberty Banshares Iowa | IA | $30,999 |
| 02/17/12 | Completed | 09/17/12 | Harbor Community Bank | FL | Grand Bank & Trust of Florida | FL | $70,000 |
| 02/16/12 | Completed | 04/27/12 | Ames National Corporation | IA | Liberty Banshares Iowa | IA | $94,000 |
| 02/08/12 | Completed | 04/14/12 | Earlham Savings Bank | IA | Liberty Banshares Iowa | IA | $13,128 |
| 02/03/12 | Completed | 04/13/12 | Northwest Financial Corp | IA | Liberty Banshares Iowa | IA | $101,011 |
| 11/07/11 | Completed | 01/13/12 | American National Corporation | NE | Liberty Banshares Iowa | IA | $84,036 |
| 10/19/11 | Completed | 01/01/12 | HNB National Bank | MO | Mercantile Bancorp | IL | $74,000 |
| 03/09/11 | Completed | 07/16/11 | Houston City Bancshares | TX | Community Bank Holdings | TX | $18,000 |
| 07/06/10 | Completed | 12/10/10 | NBH Holding Corp | MA | Bank Midwest NA | MO | $2,600,000 |
| 06/07/10 | Completed | 09/24/10 | Spring Bancorp | IL | First Banks, Inc. | IL | $30,000 |
| 05/18/10 | Completed | 09/30/10 | Central Bancorporation | MO | First Olathe Bancshares | MO | $234,100 |
| 05/17/10 | Completed | 08/27/10 | Community Ban Holdings | TX | Outsource Holdings | TX | $17,124 |
| 05/12/10 | Completed | 08/14/10 | Green Belt Bancorporation | IA | Liberty Banshares Iowa | IA | $49,577 |
| 05/10/10 | Completed | 08/20/10 | Legends Financial Hldgs | TN | Americus Financial Services | TN | $24,000 |
| 05/07/10 | Completed | 09/10/10 | First Mid-Illinois Bancshares | IL | First Banks, Inc. | IL | $335,200 |
| 04/09/10 | Completed | 07/23/10 | Bor Bancorp | MO | First Olathe Bancshares | MO | $40,505 |
| 02/19/10 | Completed | 06/04/10 | Two Rivers Financial Group | IA | Ambank Holdings | IA | $40,000 |
| 02/08/10 | Completed | 04/30/10 | Prosperity Banchsares | TX | First Banks, Inc. | TX | $495,100 |
| 11/11/09 | Completed | 02/19/10 | FirstMerit Corp | OH | First Banks, Inc. | IL | $1,194,000 |
Recent Capital Transactions
| Company | State | Amount | Funded/Closed |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $6.5M | March 2013 |
| Independence Bancshares, Inc. (IEBS) | South Carolina | $14.1M | December 2012 |
| Jacksonville Bancorp, Inc. (JAXB) | Florida | $50.0M | December 2012 |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $9.0M | April 2012 |
| California United Bank (CUNB.OB) | California | $10.11M | March 2011 |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $12M | March 2011 |
| Northern Bankshares (McFarland State Bank) | Wisconsin | $7.0M | January 2011 |
| First PacTrust (FTPB.OB) | California | $60M | Nov 2010 |

