Capital Raising > Recent Transactions
View our recent Capital Transaction Highlights below.
Recent Capital Transactions
| Company | State | Amount | Funded/Closed |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $6.5M | March 2013 |
| Independence Bancshares, Inc. (IEBS) | South Carolina | $14.1M | December 2012 |
| Jacksonville Bancorp, Inc. (JAXB) | Florida | $50.0M | December 2012 |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $9.0M | April 2012 |
| California United Bank (CUNB.OB) | California | $10.11M | March 2011 |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $12.0M | March 2011 |
| Northern Bankshares (McFarland State Bank) | Wisconsin | $7.0M | January 2011 |
| First PacTrust (FTPB.OB) | California | $60.0M | November 2010 |

